The Hero Splendor continues to be India’s top-selling commuter motorcycle, trusted for its fuel efficiency, reliability, and low maintenance cost. In 2025, it remains a favorite for riders who want a budget-friendly yet dependable two-wheeler for daily use.
While the ex-showroom price is almost the same across India, the on-road price changes from city to city due to RTO charges, insurance costs, and local taxes.
This article covers Hero Splendor on-road prices in major Indian cities, the factors that affect pricing, and how to book your Splendor online or offline.
1. Hero Splendor Variants in 2025
Before we look at on-road prices, here’s a quick list of the Splendor variants available:
- Hero Splendor Plus
- Hero Splendor Plus i3S
- Hero Splendor Plus XTEC
- Hero Super Splendor
- Hero Super Splendor XTEC
2. Factors Affecting On-Road Price
The on-road price is calculated as:
graphqlCopyEditOn-Road Price = Ex-Showroom Price + RTO Registration + Road Tax + Insurance + Handling Charges
- RTO Charges: Vary from state to state.
- Road Tax: Usually a percentage of the ex-showroom price.
- Insurance: First-year insurance premiums differ by city and insurer.
- Optional Accessories: May add to the final cost.
3. Hero Splendor On-Road Price in Major Indian Cities (2025)
A) Hero Splendor Plus – On-Road Prices
City | Ex-Showroom Price | On-Road Price (Approx) |
---|---|---|
Delhi | ₹75,000 | ₹88,500 |
Mumbai | ₹76,000 | ₹91,200 |
Bangalore | ₹77,000 | ₹95,000 |
Chennai | ₹76,500 | ₹92,000 |
Kolkata | ₹75,500 | ₹89,000 |
Hyderabad | ₹76,000 | ₹91,500 |
Pune | ₹76,000 | ₹91,000 |
Ahmedabad | ₹75,200 | ₹88,800 |
Jaipur | ₹75,000 | ₹88,500 |
Lucknow | ₹75,300 | ₹89,000 |
B) Hero Splendor Plus XTEC – On-Road Prices
City | Ex-Showroom Price | On-Road Price (Approx) |
---|---|---|
Delhi | ₹79,000 | ₹92,500 |
Mumbai | ₹80,000 | ₹95,300 |
Bangalore | ₹81,000 | ₹98,000 |
Chennai | ₹80,500 | ₹96,200 |
Kolkata | ₹79,500 | ₹93,500 |
Hyderabad | ₹80,000 | ₹95,500 |
Pune | ₹80,000 | ₹95,200 |
Ahmedabad | ₹79,200 | ₹92,800 |
Jaipur | ₹79,000 | ₹92,500 |
Lucknow | ₹79,300 | ₹93,000 |
C) Hero Splendor Plus i3S – On-Road Prices
City | Ex-Showroom Price | On-Road Price (Approx) |
---|---|---|
Delhi | ₹76,000 | ₹89,700 |
Mumbai | ₹77,000 | ₹93,000 |
Bangalore | ₹78,000 | ₹96,000 |
Chennai | ₹77,500 | ₹94,000 |
Kolkata | ₹76,500 | ₹90,200 |
Hyderabad | ₹77,000 | ₹93,200 |
Pune | ₹77,000 | ₹93,000 |
Ahmedabad | ₹76,200 | ₹89,800 |
Jaipur | ₹76,000 | ₹89,700 |
Lucknow | ₹76,300 | ₹90,000 |
D) Hero Super Splendor – On-Road Prices
City | Ex-Showroom Price | On-Road Price (Approx) |
---|---|---|
Delhi | ₹85,000 | ₹99,500 |
Mumbai | ₹86,000 | ₹1,03,000 |
Bangalore | ₹87,000 | ₹1,06,000 |
Chennai | ₹86,500 | ₹1,04,000 |
Kolkata | ₹85,500 | ₹1,00,500 |
Hyderabad | ₹86,000 | ₹1,03,500 |
Pune | ₹86,000 | ₹1,03,000 |
Ahmedabad | ₹85,200 | ₹99,800 |
Jaipur | ₹85,000 | ₹99,500 |
Lucknow | ₹85,300 | ₹1,00,000 |
E) Hero Super Splendor XTEC – On-Road Prices
City | Ex-Showroom Price | On-Road Price (Approx) |
---|---|---|
Delhi | ₹89,000 | ₹1,04,000 |
Mumbai | ₹90,000 | ₹1,08,000 |
Bangalore | ₹91,000 | ₹1,11,000 |
Chennai | ₹90,500 | ₹1,09,000 |
Kolkata | ₹89,500 | ₹1,05,500 |
Hyderabad | ₹90,000 | ₹1,08,500 |
Pune | ₹90,000 | ₹1,08,000 |
Ahmedabad | ₹89,200 | ₹1,04,800 |
Jaipur | ₹89,000 | ₹1,04,000 |
Lucknow | ₹89,300 | ₹1,05,000 |
4. Booking Hero Splendor – Step-by-Step Guide
Online Booking
- Visit the Hero MotoCorp official website or authorized dealer’s portal.
- Choose your preferred variant and color.
- Enter your details (name, phone, city).
- Pay booking amount (₹1,000–₹5,000).
- The dealer will contact you for payment completion and delivery schedule.
Offline Booking
- Visit your nearest Hero showroom.
- Inspect the bike in person.
- Take a test ride if needed.
- Finalize the model, color, and accessories.
- Pay booking amount at the dealership.
- Complete payment and registration before delivery.
5. Tips for Buying at the Best Price
- Check Festival Offers: Hero often gives discounts during Diwali, New Year, and other festivals.
- Ask for Free Accessories: Helmets, seat covers, and foot mats are sometimes offered free.
- Compare Insurance Quotes: Insurance prices can vary between companies.
- Look for Exchange Offers: Get a discount if you exchange your old bike.
6. Conclusion
The on-road price of the Hero Splendor in 2025 varies depending on the city due to local taxes and RTO charges. The difference can be ₹5,000–₹15,000 between two locations.
By checking updated city-wise prices and exploring offers, you can save money on your purchase. The Hero Splendor remains a smart buy for riders looking for fuel efficiency, durability, and a comfortable daily commute.
Booking your Splendor is easy both online and offline, and with careful planning, you can get the best deal in your city.